Edmonton Savages | 1 |
Edmonton Team Pending | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
80 | Sun, Jul. 28, 2024 5:00 PM | Edmonton Soccer Centre South - Field 13 | Edmonton Savages | Edmonton Team Pending |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Savages | 0 | 0 | 1 | 0 | 1 |
Edmonton Team Pending | 0 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Savages | 11 | 9 | 8 | 0 | 28 |
Edmonton Team Pending | 4 | 8 | 13 | 2 | 27 |
Power Plays | |
---|---|
Edmonton Savages | 1 for 3 (33.33%) |
Edmonton Team Pending | 1 for 3 (33.33%) |
Period 1 |
---|
No Scoring |
Period 2 |
Edmonton Team Pending at 6:28 (PP) - #57 Stefan Danielson from #61 Adam Chebli and #93 Tanner Kress |
Period 3 |
Edmonton Savages at 9:35 (PP) - #20 Greg Moro from #86 Jarred White and #96 Kayden Rawji |
Period 4 |
Edmonton Team Pending at 7:38 - #20 Emery Neilson |
Period 1 |
---|
Edmonton Team Pending at 8:54 - #94 Ian Miller for Hooking |
Edmonton Savages at 2:41 - #27 Evan Haimila for Hooking |
Period 2 |
Edmonton Savages at 8:27 - #61 Brennan Evans for tripping |
Edmonton Team Pending at 2:02 - #77 Justin Willis for tripping |
Period 3 |
Edmonton Team Pending at 10:07 - #77 Justin Willis for Delay of game |
Edmonton Savages at 8:30 - #96 Kayden Rawji for Holding |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Greg Moro | 1 | 0 | 1 | 0.00 |
86 | Jarred White | 0 | 1 | 1 | 0.00 |
96 | Kayden Rawji | 0 | 1 | 1 | 2.00 |
6 | Luke Prokop | 0 | 0 | 0 | 0.00 |
7 | Marc Dubeau | 0 | 0 | 0 | 0.00 |
8 | Matt Clark | 0 | 0 | 0 | 0.00 |
9 | Tyler Kirk | 0 | 0 | 0 | 0.00 |
10 | Lee Jubinville | 0 | 0 | 0 | 0.00 |
12 | Cody Lunnin | 0 | 0 | 0 | 0.00 |
13 | Mike Holden | 0 | 0 | 0 | 0.00 |
14 | Bjorn Robinson | 0 | 0 | 0 | 0.00 |
19 | Sunny Brar | 0 | 0 | 0 | 0.00 |
21 | Shaun Myskiw | 0 | 0 | 0 | 0.00 |
22 | Zafir Rawji | 0 | 0 | 0 | 0.00 |
26 | Trevor Kordyban | 0 | 0 | 0 | 0.00 |
27 | Evan Haimila | 0 | 0 | 0 | 2.00 |
31 | Marcus Johnson | 0 | 0 | 0 | 0.00 |
61 | Brennan Evans | 0 | 0 | 0 | 2.00 |
71 | Dan Priestner | 0 | 0 | 0 | 0.00 |
74 | Mike Bradley | 0 | 0 | 0 | 0.00 |
77 | Joel Andresen | 0 | 0 | 0 | 0.00 |
88 | Scott Doram | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Mike Bradley | 41:22 | 2 | 27 | 25 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Emery Neilson | 1 | 0 | 1 | 0.00 |
57 | Stefan Danielson | 1 | 0 | 1 | 0.00 |
61 | Adam Chebli | 0 | 1 | 1 | 0.00 |
93 | Tanner Kress | 0 | 1 | 1 | 0.00 |
9 | Liam Ocallaghan | 0 | 0 | 0 | 0.00 |
13 | Keenan Bailey | 0 | 0 | 0 | 0.00 |
14 | Kieran Ravio | 0 | 0 | 0 | 0.00 |
17 | Kashton Murphy | 0 | 0 | 0 | 0.00 |
19 | Tyler Hovind | 0 | 0 | 0 | 0.00 |
31 | Corey Webb | 0 | 0 | 0 | 0.00 |
33 | Ryan Lelievre | 0 | 0 | 0 | 0.00 |
38 | Zack Chebli | 0 | 0 | 0 | 0.00 |
52 | Kevin Robbins | 0 | 0 | 0 | 0.00 |
55 | Michael Zipp | 0 | 0 | 0 | 0.00 |
67 | Blake Grainger | 0 | 0 | 0 | 0.00 |
74 | Mitchell Grainger | 0 | 0 | 0 | 0.00 |
77 | Justin Willis | 0 | 0 | 0 | 4.00 |
84 | Daniel Corderio | 0 | 0 | 0 | 0.00 |
88 | Lomude Mori | 0 | 0 | 0 | 0.00 |
94 | Ian Miller | 0 | 0 | 0 | 2.00 |
98 | Phil Ferenac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Corey Webb | 41:22 | 1 | 28 | 27 | 0.96 |
Name |
---|
No Officials Entered |