Edmonton Drunken Monkeys | 2 |
Fort McMurray Vullets | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
65 | Sun, Jul. 24, 2022 1:30 PM | South Soccer Centre | Edmonton Drunken Monkeys | Fort McMurray Vullets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Drunken Monkeys | 1 | 1 | 0 | 2 |
Fort McMurray Vullets | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Drunken Monkeys | 17 | 17 | ||
Fort McMurray Vullets | 25 | 25 |
Power Plays | |
---|---|
Edmonton Drunken Monkeys | 1 for 3 (33.33%) |
Fort McMurray Vullets | 2 for 3 (66.67%) |
Period 1 |
---|
Edmonton Drunken Monkeys at 14:46 - #21 James Osborne from #13 Riley Kirton and #14 Jamal Sakhi |
Fort McMurray Vullets at 13:21 - #11 Jonathan Collins from #89 Nick Runnalls and #10 Benjamin Orde |
Fort McMurray Vullets at 3:40 - #10 Benjamin Orde from #89 Nick Runnalls and #19 Chad Barnes |
Fort McMurray Vullets at 1:36 (PP) - #18 Cole Gable from #16 Greg Reid and #23 Dean Ogren |
Period 2 |
Fort McMurray Vullets at 19:21 - #89 Nick Runnalls from #11 Jonathan Collins and #16 Greg Reid |
Edmonton Drunken Monkeys at 15:55 (PP) - #96 Ryley Stewart from #73 Ty Stone and #63 Mateo Valerio |
Fort McMurray Vullets at 14:45 - #91 Dion Hicks from #19 Chad Barnes and #5 Ethan Livingston |
Fort McMurray Vullets at 3:37 (PP) - #16 Greg Reid from #94 Bradyn Rowsell and #63 Evan Norman |
Period 1 |
---|
Edmonton Drunken Monkeys at 19:18 - #21 James Osborne for tripping |
Fort McMurray Vullets at 16:50 - #11 Jonathan Collins for Body Contact |
Fort McMurray Vullets at 8:55 - #44 Malcom Nippard for Head Contact - Double Minor |
Edmonton Drunken Monkeys at 8:55 - #6 Simon Weidemann for Slashing |
Edmonton Drunken Monkeys at 4:51 - #29 Jack Robinson for Roughing |
Fort McMurray Vullets at 4:51 - #93 Brock Anderson for Roughing |
Edmonton Drunken Monkeys at 1:45 - #63 Mateo Valerio for Hooking |
Period 2 |
Edmonton Drunken Monkeys at 4:44 - #29 Jack Robinson for Body Contact |
Fort McMurray Vullets at 0:59 - #2 Shane DaRosa for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | James Osborne (AP) | 1 | 0 | 1 | 2 |
96 | Ryley Stewart | 1 | 0 | 1 | 0 |
13 | Riley Kirton (AP) | 0 | 1 | 1 | 0 |
14 | Jamal Sakhi (AP) | 0 | 1 | 1 | 0 |
63 | Mateo Valerio | 0 | 1 | 1 | 2 |
73 | Ty Stone | 0 | 1 | 1 | 0 |
6 | Simon Weidemann | 0 | 0 | 0 | 4 |
10 | Zain Lakha (AP) | 0 | 0 | 0 | 0 |
11 | Andrew Swanson | 0 | 0 | 0 | 0 |
23 | Peter Iskra | 0 | 0 | 0 | 0 |
25 | Palmer Strang | 0 | 0 | 0 | 0 |
29 | Jack Robinson | 0 | 0 | 0 | 4 |
30 | Jacob Ellsworth | 0 | 0 | 0 | 0 |
32 | Payton Wong | 0 | 0 | 0 | 0 |
40 | Ryan Gough | 0 | 0 | 0 | 0 |
61 | Joel McIssac | 0 | 0 | 0 | 0 |
85 | Landon Breakwell | 0 | 0 | 0 | 0 |
88 | Derek Hemsley | 0 | 0 | 0 | 0 |
90 | Dylan Leaney | 0 | 0 | 0 | 0 |
91 | Anthony Derose | 0 | 0 | 0 | 0 |
92 | Chad Keir | 0 | 0 | 0 | 0 |
98 | Adil Virani | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Jacob Ellsworth | 40:00 | 6 | 25 | 19 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Greg Reid | 1 | 2 | 3 | 0 |
89 | Nick Runnalls | 1 | 2 | 3 | 0 |
10 | Benjamin Orde | 1 | 1 | 2 | 0 |
11 | Jonathan Collins (AP) | 1 | 1 | 2 | 2 |
19 | Chad Barnes (AP) | 0 | 2 | 2 | 0 |
18 | Cole Gable | 1 | 0 | 1 | 0 |
91 | Dion Hicks | 1 | 0 | 1 | 0 |
5 | Ethan Livingston | 0 | 1 | 1 | 0 |
23 | Dean Ogren | 0 | 1 | 1 | 0 |
63 | Evan Norman (AP) | 0 | 1 | 1 | 0 |
94 | Bradyn Rowsell (AP) | 0 | 1 | 1 | 0 |
2 | Shane DaRosa | 0 | 0 | 0 | 2 |
4 | Lee Mackey | 0 | 0 | 0 | 0 |
21 | Nathan Gillard | 0 | 0 | 0 | 0 |
22 | Corey Norman (AP) | 0 | 0 | 0 | 0 |
29 | Kyle McDonald | 0 | 0 | 0 | 0 |
44 | Malcom Nippard | 0 | 0 | 0 | 4 |
93 | Brock Anderson | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
29 | Kyle McDonald | 40:00 | 2 | 17 | 15 |
Name |
---|
Matt, Ref |
Guy, Ref |
Randi, Tk |